WEKO3
アイテム
Language Plus Drawing: Towards a Cognitive and Cultural Pedagogy for Multimodal Literacy
https://kitakyu.repo.nii.ac.jp/records/2000489
https://kitakyu.repo.nii.ac.jp/records/2000489035aadca-d5e1-451b-bae5-9129bfb48e65
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| Item type | 紀要論文 / Departmental Bulletin Paper(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-02-06 | |||||||||
| タイトル | ||||||||||
| タイトル | Language Plus Drawing: Towards a Cognitive and Cultural Pedagogy for Multimodal Literacy | |||||||||
| 言語 | en | |||||||||
| 言語 | ||||||||||
| 言語 | eng | |||||||||
| キーワード | ||||||||||
| 言語 | en | |||||||||
| 主題Scheme | Other | |||||||||
| 主題 | visual language|drawing|cognitive development|resilient and fragile properties|cross-cultural studies|multimodal communication | |||||||||
| 資源タイプ | ||||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||
| 資源タイプ | departmental bulletin paper | |||||||||
| アクセス権 | ||||||||||
| アクセス権 | open access | |||||||||
| アクセス権URI | http://purl.org/coar/access_right/c_abf2 | |||||||||
| 著者 |
Iwona Steele
× Iwona Steele
× Neil McClelland
|
|||||||||
| 抄録 | ||||||||||
| 内容記述タイプ | Abstract | |||||||||
| 内容記述 | This article argues that drawing and related visual practices, including diagrams, infographics, and digital media, should be understood as symbolic systems with structural properties analogous to language. Rather than functioning as purely aesthetic activities, visual modes operate as core cognitive technologies that complement and extend spoken and written communication. Drawing on interdisciplinary research, we review developmental and cross-cultural evidence showing that drawing integrates universal, resilient features with fragile, culturally specific competencies. Cognitive studies further demonstrate that drawing supports learning, reasoning, and problem-solving by externalizing thought in material representations. We then discuss broader educational implications and focus in particular on language education, where visual media and digital multimodal composing create authentic opportunities for meaning-making. Treating drawing and visual imagery as structured symbolic systems invites a reconsideration of their role in communication, education, and human cognition, and supports pedagogies that foreground multimodal literacy in an increasingly visual and digital world globally today. | |||||||||
| 言語 | en | |||||||||
| 書誌情報 |
en : Bulletin of the Center for Fundamental Education, University of Kitakyushu 巻 45, p. 1-16, 発行日 2025-12 |
|||||||||
| 出版者 | ||||||||||
| 出版者 | 北九州市立大学基盤教育センター | |||||||||
| 言語 | ja | |||||||||
| ISSN | ||||||||||
| 収録物識別子タイプ | PISSN | |||||||||
| 収録物識別子 | 18836739 | |||||||||
| 書誌レコードID | ||||||||||
| 収録物識別子タイプ | NCID | |||||||||
| 収録物識別子 | AA12330405 | |||||||||